Nassau County XC Frosh-Soph-Jun-Sen - 10/20/21
Overall Results
1st 28pts Wheatley School
2nd 40pts South Side
3rd 53pts Seaford
PlPtsBib NameClassTeamTime (Pred.)BackPace
Senior Boys
1 745 Jariq McNab 12Freeport 16:41.31 5:22/M
2 11521 Scott Schmuck 12Wheatley School 16:54.89 5:27/M
3 1413 Warren Pershad 12Valley Stream Central 17:10.41 5:32/M
4 1194 Maxwell Meehan 12Paul D. Schrieber / Port Washing 17:29.48 5:38/M
5 1528 Zachary Sanchez 12Floral Park 17:32.41 5:39/M
6 1811 Brendan Debrosse 12Massapequa 17:38.20 5:41/M
7 1424 Jack Schwabe 12Valley Stream North 17:39.82 5:41/M
8 21519 Bryan Schmuck 12Wheatley School 17:45.99 5:43/M
9 1193 Terrence McGinty 12Paul D. Schrieber / Port Washing 17:51.52 5:45/M
10 31308 Kieran Cook 12South Side 17:55.92 5:46/M
11 1810 Pedro Sandoval 12Mac 17:56.37 5:46/M
12 41512 Declan Brady 12Wheatley School 18:03.70 5:49/M
13 1422 Craig Papajohn 12Valley Stream North 18:05.10 5:49/M
14 1849 Noel Bonilla 12Roosevelt UFSD 18:05.16 5:49/M
15 623 Dante White 12Baldwin 18:18.02 5:53/M
16 1008 Aron Langston 12Long Beach 18:18.38 5:54/M
17 1836 Ryan Kanyaro 12Plainedge 18:21.43 5:55/M
18 51510 Patrick Barrera 12Wheatley School 18:31.40 5:58/M
19 9923 Justin Mardorf 12Hewlett 18:32.06 5:58/M
20 821 David Ludwig 12Great Neck North 18:33.99 5:59/M
21 701 Brennan Donovan 12East Rockaway 18:45.10 6:02/M
22 920 Benjamin Dammers 12Island Trees 18:47.05 6:03/M
23 1072 Ryan Kolin 12Manhasset 18:49.52 6:04/M
24 709 Matthew Pollackov 12East Rockaway 18:52.82 6:05/M
25 1423 David Pinos 12Valley Stream North 18:53.60 6:05/M
26 61286 John Eagle 12Seaford 18:55.68 6:06/M
27 71305 Robert Casey 12South Side 18:55.99 6:06/M
28 992 Ben Little 12Locust Valley 18:56.67 6:06/M
29 1154 Matthew Carlinsky 12Oyster Bay 18:59.91 6:07/M
30 81317 Colin Grace 12South Side 19:13.04 6:11/M
31 91281 Paul Anzelone 12Seaford 19:23.13 6:14/M
32 945 William Lee 12Jericho 19:30.36 6:17/M
33 663 Jayden Byrne 12Division Avenue 19:30.55 6:17/M
34 1509 Joe Tudisco 12West Hempstead 19:33.85 6:18/M
35 705 Liam O'Neill 12East Rockaway 19:37.90 6:19/M
36 101321 Benjamin Lomot 12South Side 19:38.52 6:19/M
37 616 Eric Hill 12Baldwin 19:38.68 6:19/M
38 1408 Brandon Munroe 12Valley Stream Central 19:44.69 6:21/M
39 111282 Kevin Cantley 12Seaford 19:49.50 6:23/M
40 121314 Matthew Gallego 12South Side 19:56.42 6:25/M
41 1147 Liam Nacinovich 12North Shore 20:00.89 6:27/M
42 1155 Jonathan Cox 12Oyster Bay 20:05.87 6:28/M
43 131295 Tristen Silverstein 12Seaford 20:12.58 6:30/M
44 1106 Matt McAuley 12Massapequa 20:13.69 6:31/M
45 1299 Raymond Burgos 12Sewanhaka 20:16.63 6:32/M
46 1445 Kenny He 12W. Tresper Clarke 20:24.03 6:34/M
47 141296 Michael Wang 12Seaford 20:25.07 6:34/M
48 1050 Peter Barry 12Manhasset 20:33.89 6:37/M
49 2600 Norman Pang 12Jericho 20:43.40 6:40/M
50 728 Ben Fitzgerald 12Farmingdale 20:44.50 6:41/M
51 1599 Keneil Soni 12Herricks 20:49.92 6:42/M
52 729 Michael Giordano 12Farmingdale 20:53.17 6:43/M
53 1993 Dennis Jeon 12Manhasset 20:56.61 6:44/M
54 1153 Jack Zorn 12North Shore 21:21.20 6:52/M
55 (15)1312 Max Fuentes 12South Side 21:30.57 6:55/M
56 743 Donovan House 12Freeport 21:34.42 6:57/M
57 161518 Yanjun Lin 12Wheatley School 21:48.47 7:01/M
58 753 Quinn McLaughlin 12Friends Academy (LI) 21:50.62 7:02/M
59 1161 Christopher Malanga 12Oyster Bay 21:58.18 7:04/M
60 (17)1297 Bryant Wong 12Seaford 22:00.65 7:05/M
61 903 Zhong Hou 12Hicksville 22:00.67 7:05/M
62 937 Rich Hu 12Jericho 22:01.72 7:05/M
63 888 Nicholas Marcino 12H. Frank Carey 22:09.49 7:08/M
64 1956 Thomas Klein 12Floral Park 22:13.20 7:09/M
65 1146 Mike Morra 12North Shore 22:21.49 7:12/M
66 712 Brandon Velasquez 12East Rockaway 23:01.38 7:25/M
67 1410 Noel Ortega 12Valley Stream Central 23:13.94 7:29/M
68 927 Suhraj Chauhan 12Jericho 23:20.44 7:31/M
69 1828 Joe Muratori 12Oceanside 23:30.13 7:34/M
70 (18)1302 Christopher Accomando 12South Side 23:45.65 7:39/M
71 621 Jayden Simpson 12Baldwin 24:27.64 7:52/M
72 1406 Christopher Meyer 12Valley Stream Central 24:33.06 7:54/M
73 714 Nicholas Banz 12Farmingdale 24:48.37 7:59/M
74 1841 Ryan Pugliano 12Plainedge 25:03.81 8:04/M
75 891 Thomas Novello 12H. Frank Carey 25:44.65 8:17/M
76 1124 Jon Gabriel 12Mineola 25:51.04 8:19/M
77 622 Dennis Thomas 12Baldwin 26:01.63 8:23/M
78 1848 Jacob Zimmerli 12Plainedge 27:05.23 8:43/M
79 1851 Josue Erazo 12South Side 28:32.99 9:11/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media